Coming Soon! Huerfano Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | DK02HM | TX | Allison-Arboles, CO | (edit) Wiki | |
| 8 | KREZ-TV (K08FR) | TX | Aztec, NM | (edit) Wiki | |
| 9 | DK09GH | TX | Allison-Arboles, CO | (edit) Wiki | |
| 9 | KOAT-TV (K09JJ) | ABC | TX | Bloomfield, NM | (edit) Wiki |
| 10 | KOAT-TV (K10CG-D) | ABC | TX | Aztec, NM | (edit) Wiki |
| 11 | DK11BA | TX | Allison, CO | (edit) Wiki | |
| 11 | KREZ-TV (K11JO) | TX | Bloomfield, NM | (edit) Wiki | |
| 12 | KOBF | NBC | DT | Farmington, NM | (edit) Wiki |
| 12 | KOBF | NBC | TV | Farmington, NM | (edit) Wiki |
| 14 | KTBN-TV (K14MJ) | TBN | TX | Farmington, NM | (edit) Wiki Home Schedule Jobs Contact |
| 19 | KOAT-TV (K19CM) | ABC | TX | Farmington, NM | (edit) Wiki |
| 21 | KREZ-TV (K21AX) | TX | Farmington, NM | (edit) Wiki | |
| 23 | DK23BT | TX | Farmington, NM | (edit) Wiki | |
| 27 | KASA-TV (K27GJ-D) | FOX | TX | Farmington, NM | (edit) Wiki |
| 30 | KRTN-LD (K30KB) | TX | Farmington, NM | (edit) Wiki | |
| 38 | KNME-TV (K38DA-D) | PBS | TX | Aztec, NM | (edit) Wiki |
| 40 | KNME-TV (K40FI-D) | PBS | TX | Farmington, NM | (edit) Wiki |
| 43 | KNME-TV (K43AI-D) | PBS | TX | Farmington, NM | (edit) Wiki |
| 44 | KASA-TV (K44GC-D) | FOX | TX | Aztec, NM | (edit) Wiki |
| 47 | K47DR | TBN | TX | Farmington, NM | (edit) Wiki |
| 48 | K44BB (K48AW) | TX | Shiprock, NM | (edit) Wiki | |
| 55 | KASA-TV (K27GJ-D) | FOX | TX | Farmington, NM | (edit) Wiki |
| 57 | DK57EB | TX | Bloomfield, NM | (edit) Wiki | |
| 60 | KNME-TV (K40FI-D) | PBS | TX | Farmington, NM | (edit) Wiki |
| 62 | KOAT-TV (K62CR) | ABC | TX | Farmington, NM | (edit) Wiki |
| 83 | DK83AT | TX | Farmington, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.