Coming Soon! Huerfano Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | DK02HM | TX | Allison-Arboles, CO | |||
| 8 | KREZ-TV (K08FR) | TX | Aztec, NM | |||
| 9 | DK09GH | TX | Allison-Arboles, CO | |||
| 9 | KOAT-TV (K09JJ) | ABC | TX | Bloomfield, NM | ||
| 10 | KOAT-TV (K10CG) | ABC | TX | Aztec & Cedar Hill, NM | ||
| 11 | DK11BA | TX | Allison, CO | |||
| 11 | KREZ-TV (K11JO) | TX | Bloomfield, NM | |||
| 12 | KOBF | NBC | TV | Farmington, NM | ||
| 14 | KTBN-TV (K14MJ) | TBN | TX | Farmington, NM | Wiki Home Schedule Jobs Contact | |
| 19 | KOAT-TV (K19CM) | ABC | TX | Farmington, NM | ||
| 21 | KREZ-TV (K21AX) | TX | Farmington, NM | |||
| 23 | K23BT | TX | Farmington, NM | |||
| 27 | KASA-TV (K27GJ) | FOX | TX | Farmington, NM | ||
| 38 | KNME-TV (K38DA-D) | PBS | TX | Aztec, NM | ||
| 40 | KNME-TV (K40FI-D) | PBS | TX | Farmington, NM | ||
| 43 | KNME-TV (K43AI) | PBS | TX | Farmington, NM | ||
| 44 | KASA-TV (K44GC) | FOX | TX | Aztec, NM | ||
| 47 | K47DR | TBN | TX | Farmington, NM | ||
| 48 | K44BB (K48AW) | TX | Shiprock, NM | |||
| 55 | KASA-TV (K27GJ) | FOX | TX | Farmington, NM | ||
| 57 | DK57EB | TX | Bloomfield, NM | |||
| 60 | KNME-TV (K40FI-D) | PBS | TX | Farmington, NM | ||
| 62 | KOAT-TV (K62CR) | ABC | TX | Farmington, NM | ||
| 83 | DK83AT | TX | Farmington, NM | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.