Coming Soon! Gallup Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | DK02EY | TX | Zuni, NM | (edit) Wiki | |
| 6 | KOBF (K06IS) | NBC | TX | Tohatchi, NM | (edit) Wiki |
| 7 | DK07JR | TX | Sanders, AZ | (edit) Wiki | |
| 8 | KOAT-TV (K08IJ) | ABC | TX | Gallup, NM | (edit) Wiki |
| 9 | DK09NA | TX | Sheep Springs, NM | (edit) Wiki | |
| 9 | K09FR | TX | Zuni Pueblo, NM | (edit) Wiki | |
| 9 | KOBF (K09XH) | NBC | TX | Ganado, AZ | (edit) Wiki |
| 13 | DK13GX | TX | Navajo, NM | (edit) Wiki | |
| 13 | DK13KT | TX | Sanders, AZ | (edit) Wiki | |
| 14 | KIAZ-LP | TX | Gallup, NM | (edit) Wiki | |
| 16 | KOBF (K16DL) | NBC | TX | Zuni Pueblo, NM | (edit) Wiki |
| 18 | KASA-TV (K18HF) | FOX | TX | Gallup, NM | (edit) Wiki |
| 18 | KASA-TV (K41FK) | FOX | TX | Tohatchi, NM | (edit) Wiki |
| 20 | K47DR (K21HJ) | TBN | TX | Gallup & Tohatchi, NM | (edit) Wiki |
| 20 | KOBF (K20GT) | NBC | TX | Indian Village, NM | (edit) Wiki |
| 21 | K47DR (K21HJ) | TBN | TX | Gallup & Tohatchi, NM | (edit) Wiki |
| 23 | KNME-TV (K23FE) | PBS | TX | Gallup, NM | (edit) Wiki |
| 28 | KOBF (K28GT) | NBC | TX | Crownpoint, NM | (edit) Wiki |
| 28 | KRQE (K28HM) | CBS | TX | Thoreau, NM | (edit) Wiki |
| 31 | KNME-TV (K31JR-D) | PBS | TX | Thoreau, NM | (edit) Wiki |
| 36 | KNME-TV (K31JR-D) | PBS | TX | Thoreau, NM | (edit) Wiki |
| 38 | K38AU | TX | Crownpoint, NM | (edit) Wiki | |
| 39 | KOBF (K39EW) | NBC | TX | Gallup, NM | (edit) Wiki |
| 39 | KRQE (K39FY) | CBS | TX | Zuni, NM | (edit) Wiki |
| 41 | KASA-TV (K41FK) | FOX | TX | Tohatchi, NM | (edit) Wiki |
| 43 | K43DL | TX | Zuni, NM | (edit) Wiki | |
| 43 | KOBF (K43GQ) | NBC | TX | Klagetoh, AZ | (edit) Wiki |
| 44 | KNME-TV (K44BB) | PBS | TX | Window Rock, AZ | (edit) Wiki |
| 44 | KRQE (K44GD) | CBS | TX | Crownpoint, NM | (edit) Wiki |
| 47 | KRQE (K47DI) | CBS | TX | Coyote Canyon, NM | (edit) Wiki |
| 48 | KRQE (K48GK) | CBS | TX | Gallup, NM | (edit) Wiki |
| 53 | DK53AQ | TX | El Paso Gas Co, AZ | (edit) Wiki | |
| 55 | KOBF (K20GT) | NBC | TX | Indian Village, NM | (edit) Wiki |
| 57 | DK57AL | TX | Thoreau, NM | (edit) Wiki | |
| 59 | DK59BH | TX | Thoreau, NM | (edit) Wiki | |
| 61 | KNME-TV (K31JR-D) | PBS | TX | Thoreau, NM | (edit) Wiki |
| 63 | KNME-TV (K23FE) | PBS | TX | Gallup, NM | (edit) Wiki |
| 63 | KOBF (K28GT) | NBC | TX | Crownpoint, NM | (edit) Wiki |
| 64 | DK64AY | TX | Navajo Comp Station, AZ | (edit) Wiki | |
| 65 | DK65BI | TX | Window Rock, AZ | (edit) Wiki | |
| 65 | KOAT-TV (K65FJ) | ABC | TX | Crownpoint, NM | (edit) Wiki |
| 66 | KRQE (K66BH) | CBS | TX | Navajo Comp Station, AZ | (edit) Wiki |
| 67 | DK67BQ | TX | Window Rock, AZ | (edit) Wiki | |
| 67 | KOAT-TV (K67BP) | ABC | TX | Gallup, NM | (edit) Wiki |
| 67 | KRQE (K44GD) | CBS | TX | Crownpoint, NM | (edit) Wiki |
| 68 | KOBF (K43GQ) | NBC | TX | Klagetoh, AZ | (edit) Wiki |
| 69 | DK69BV | TX | Window Rock, AZ | (edit) Wiki | |
| 69 | KRQE (K48GK) | CBS | TX | Gallup, NM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.