Coming Soon! Gallup Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KGGA | FM | Gallup, NM | (edit) Wiki | |
| 88.5 | KAWZ (K203ED) | FX | Gallup, NM | (edit) Wiki | |
| 88.5 | KPKJ | FM | Mentmore, NM | (edit) Wiki | |
| 88.9 | KLLU | FM | Gallup, NM | (edit) Wiki | |
| 89.3 | KLYT (K207CQ) | FX | Gallup, NM | (edit) Wiki | |
| 89.7 | KTDB | FM | Ramah, NM | (edit) Wiki | |
| 90.9 | KAWZ (K215EG) | FX | Gallup, NM | (edit) Wiki | |
| 90.9 | KSHI | FM | Zuni, NM | (edit) Wiki | |
| 91.7 | KGLP | FM | Gallup, NM | (edit) Wiki | |
| 92.3 | KLJH (K222AY) | FX | Window Rock, AZ | (edit) Wiki | |
| 93.7 | KXXI | FM | Gallup, NM | (edit) Wiki | |
| 94.5 | KKOR | FM | Gallup, NM | (edit) Wiki | |
| 94.9 | KYVA (K235BR) | FX | Gallup East, NM | (edit) Wiki | |
| 96.1 | KWRK | FM | Window Rock, AZ | (edit) Wiki | |
| 97.9 | KTGW (K250AI) | FX | Thoreau, NM | (edit) Wiki | |
| 99.1 | KGLX | FM | Gallup, NM | (edit) Wiki | |
| 99.9 | KXTC | FM | Thoreau, NM | (edit) Wiki | |
| 100.7 | KXXQ | FM | Milan, NM | (edit) Wiki | |
| 101.9 | KPCL (K270AP) | FX | Thoreau, NM | (edit) Wiki | |
| 102.1 | KYVA-FM (K271AB) | FX | Gallup, NM | (edit) Wiki | |
| 103.7 | KYVA-FM | FM | Church Rock, NM | (edit) Wiki | |
| 104.9 | KWIM | FM | Window Rock, AZ | (edit) Wiki | |
| 106.1 | KFMQ | FM | Gallup, NM | (edit) Wiki | |
| 107.3 | KGLX (DK297AG) | FX | Zuni, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.