.
Coming Soon! Farmington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New Mexico
Show: New Mexico Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Farmington, NM Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 2 | DK02HM | | TX | Allison-Arboles, CO | (edit) Wiki |
| 2 | DK23BT (K02QI) | | TX | Hesperus, CO | (edit) Wiki |
| 2 | K02OS | | TX | Weber Canyon, CO | (edit) Wiki |
| 2 | K02OU | | TX | Ismay, CO | (edit) Wiki |
| 4 | K04ON | | TX | Weber Canyon, CO | (edit) Wiki |
| 4 | K04OO | | TX | Ismay Canyon, CO | (edit) Wiki |
| 4 | KOBF (K04PJ) | NBC | TX | Hesperus, CO | (edit) Wiki |
| 5 | K05JW | | TX | Ismay Canyon, CO | (edit) Wiki |
| 5 | KDVR (K05LI) | FOX | TX | Weber Canyon, CO | (edit) Wiki |
| 6 | KREZ (K06JF) | | TX | Cortez, CO | (edit) Wiki |
| 6 | KREZ-TV | | TV | Durango, CO | (edit) Wiki |
| 7 | KJZZ-TV (K07UY) | MNT | TX | Cortez, CO | (edit) Wiki |
| 8 | K08MB | | TX | Weber Canyon, CO | (edit) Wiki |
| 8 | KREZ-TV (K08FR) | | TX | Aztec, NM | (edit) Wiki |
| 9 | DK09GH | | TX | Allison-Arboles, CO | (edit) Wiki |
| 9 | K41DE-D (K09YK) | | TX | Durango, CO | (edit) Wiki |
| 9 | KOAT-TV (K09DM) | ABC | TX | Cortez, CO | (edit) Wiki |
| 9 | KOAT-TV (K09JJ) | ABC | TX | Bloomfield, NM | (edit) Wiki |
| 10 | K10NY | | TX | Ismay Canyon, CO | (edit) Wiki |
| 10 | K10OD | | TX | Weber Canyon, CO | (edit) Wiki |
| 10 | KOAT-TV (K10CG-D) | ABC | TX | Aztec, NM | (edit) Wiki |
| 11 | DK11BA | | TX | Allison, CO | (edit) Wiki |
| 11 | KOB (K11LP) | NBC | TX | Cortez, CO | (edit) Wiki |
| 11 | KREZ-TV (K11JO) | | TX | Bloomfield, NM | (edit) Wiki |
| 12 | KOBF | NBC | DT | Farmington, NM | (edit) Wiki |
| 12 | KOBF | NBC | TV | Farmington, NM | (edit) Wiki |
| 13 | K13XG | | TX | Ismay Canyon, CO | (edit) Wiki |
| 13 | K13XH | | TX | Weber Canyon, CO | (edit) Wiki |
| 13 | KREZ-TV (K13XX) | | TX | Hesperus, CO | (edit) Wiki |
| 14 | K14JS-D | | TX | Cortez, CO | (edit) Wiki |
| 14 | KTBN-TV (K14MJ) | TBN | TX | Farmington, NM | (edit) Wiki Home Schedule Jobs Contact |
| 15 | KREZ-TV | | DT | Durango, CO | (edit) Wiki |
| 15 | KRMA-TV (K52GA) | PBS | TX | Ignacio, CO | (edit) Wiki |
| 16 | K16CT-D | | TX | Cortez, CO | (edit) Wiki |
| 18 | KASA-TV (K18DR-D) | FOX | TX | Cortez, CO | (edit) Wiki |
| 19 | KOAT-TV (K19CM) | ABC | TX | Farmington, NM | (edit) Wiki |
| 20 | KRMU | PBS | DT | Durango, CO | (edit) Wiki |
| 20 | KUSA (K20DI) | NBC | TX | Cortez, CO | (edit) Wiki |
| 21 | KREZ-TV (K21AX) | | TX | Farmington, NM | (edit) Wiki |
| 22 | KWGN-TV (K22CU-D) | CW | TX | Cortez, CO | (edit) Wiki |
| 23 | DK23BT | | TX | Farmington, NM | (edit) Wiki |
| 24 | KUSA (K20DI) | NBC | TX | Cortez, CO | (edit) Wiki |
| 24 | KUSA (K24CH-D) | NBC | TX | Cortez, CO | (edit) Wiki |
| 25 | KOBF (K25GE) | NBC | TX | Durango, CO | (edit) Wiki |
| 26 | KRMJ (K26CI-D) | PBS | TX | Cortez, CO | (edit) Wiki |
| 27 | K27IG-D | | TX | Cortez, CO | (edit) Wiki |
| 27 | KASA-TV (K27GJ-D) | FOX | TX | Farmington, NM | (edit) Wiki |
| 28 | KRQE (K28EB-D) | CBS | TX | Cortez, CO | (edit) Wiki |
| 29 | KRMJ (K29CZ) | PBS | TX | Durango, CO | (edit) Wiki |
| 29 | KTLA (K29GO-D) | CW | TX | Cortez, CO | (edit) Wiki |
| 30 | K30HJ-D | | TX | Cortez, CO | (edit) Wiki |
| 30 | KRTN-LD (K30KB) | | TX | Farmington, NM | (edit) Wiki |
| 31 | KRQE (K31FV-D) | CBS | TX | Durango & Hermosa, CO | (edit) Wiki |
| 31 | KTVD (K31CT) | MNT | TX | Cortez, CO | (edit) Wiki |
| 32 | K47DR (K32IJ) | TBN | TX | Cortez, CO | (edit) Wiki |
| 33 | KRTN-TV | | DT | Durango, CO | (edit) Wiki |
| 33 | KRTN-TV | | TV | Durango, CO | (edit) Wiki |
| 35 | KJCT (K35CH-D) | ABC / T | TX | Cortez, Mancos, CO | (edit) Wiki Home Schedule Jobs Contact |
| 38 | K38JD | | TX | Durango, CO | (edit) Wiki |
| 38 | KNME-TV (K38DA-D) | PBS | TX | Aztec, NM | (edit) Wiki |
| 39 | KASA-TV (K39AH-D) | FOX | TX | Durango, CO | (edit) Wiki |
| 39 | KLUZ-TV (K39EY-D) | UNI | TX | Cortez, CO | (edit) Wiki |
| 40 | KNME-TV (K40FI-D) | PBS | TX | Farmington, NM | (edit) Wiki |
| 41 | K41DE-D | | TX | Cortez, CO | (edit) Wiki |
| 42 | KREZ-TV (K42DI-D) | | TX | Bayfield & Ignacio, CO | (edit) Wiki |
| 43 | KNME-TV (K43AI-D) | PBS | TX | Farmington, NM | (edit) Wiki |
| 44 | KASA-TV (K44GC-D) | FOX | TX | Aztec, NM | (edit) Wiki |
| 45 | KOAT-TV (K45DH) | ABC | TX | Durango, CO | (edit) Wiki |
| 46 | KOBF (K46FM) | NBC | TX | Bayfield, CO | (edit) Wiki |
| 46 | KRMA-TV (DK46IE) | PBS | TX | Cortez-Red Mesa, CO | (edit) Wiki |
| 47 | K47DR | TBN | TX | Farmington, NM | (edit) Wiki |
| 48 | K44BB (K48AW) | | TX | Shiprock, NM | (edit) Wiki |
| 49 | K49EQ-D | | TX | Cortez, CO | (edit) Wiki |
| 50 | KASA-TV (K50FS-D) | FOX | TX | Bayfield, CO | (edit) Wiki |
| 50 | KOBF (K50IV) | NBC | TX | Cortez, CO | (edit) Wiki |
| 51 | K51DB-D | | TX | Cortez, CO | (edit) Wiki |
| 52 | KRMA-TV (K52GA) | PBS | TX | Ignacio, CO | (edit) Wiki |
| 53 | KOBF (K50IV) | NBC | TX | Cortez, CO | (edit) Wiki |
| 55 | KASA-TV (K27GJ-D) | FOX | TX | Farmington, NM | (edit) Wiki |
| 57 | DK57EB | | TX | Bloomfield, NM | (edit) Wiki |
| 57 | K30HJ-D | | TX | Cortez, CO | (edit) Wiki |
| 59 | KTLA (K29GO-D) | CW | TX | Cortez, CO | (edit) Wiki |
| 60 | KNME-TV (K40FI-D) | PBS | TX | Farmington, NM | (edit) Wiki |
| 61 | KASA-TV (K44GC-D) | FOX | TX | Aztec, NM | (edit) Wiki |
| 62 | KLUZ-TV (K39EY-D) | UNI | TX | Cortez, CO | (edit) Wiki |
| 62 | KOAT-TV (K62CR) | ABC | TX | Farmington, NM | (edit) Wiki |
| 63 | KASA-TV (K50FS-D) | FOX | TX | Bayfield, CO | (edit) Wiki |
| 64 | KRMA-TV (DK46IE) | PBS | TX | Cortez-Red Mesa, CO | (edit) Wiki |
| 65 | KOBF (K46FM) | NBC | TX | Bayfield, CO | (edit) Wiki |
| 66 | DW34BR | | TX | Durango, CO | (edit) Wiki |
| 67 | DK36FA | | TX | Bayfield & Ignacio, CO | (edit) Wiki |
| 68 | KRQE (K31FV-D) | CBS | TX | Durango & Hermosa, CO | (edit) Wiki |
| 83 | DK83AT | | TX | Farmington, NM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.