Coming Soon! Deming Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | K02IP | TX | Hillsboro, NM | |||
| 2 | KCWO-CA | CA | Silver City, NM | |||
| 4 | KSIL-LP | TX | Silver City, NM | |||
| 6 | DK06AW | TX | San Lorenzo, NM | |||
| 6 | K06DX | TX | Hillsboro, NM | |||
| 7 | DK07FH | TX | San Lorenzo, NM | |||
| 8 | K08LP | TX | Hillsboro, NM | |||
| 8 | KOOT-LP | TX | Silver City, NM | |||
| 11 | DK11HK | TX | San Lorenzo, NM | |||
| 11 | K11HB | TX | Hillsboro, NM | |||
| 13 | KRWG-TV (K13UL) | PBS | TX | Hillsboro, NM | ||
| 14 | KRQE (K14LO) | CBS | TX | Lordsburg, NM | ||
| 18 | KASA-TV (K18DY) | FOX | TX | Hillsboro, NM | ||
| 20 | KCWF-CA | CA | Las Cruces, NM | |||
| 22 | KRWG-TV | PBS | TV | Las Cruces, NM | ||
| 25 | KASA-TV (K25DI) | FOX | TX | Silver City, NM | ||
| 31 | KASA-TV (K31HQ) | FOX | TX | Lordsburg, NM | ||
| 35 | KRQE (K35HB) | CBS | TX | Deming, NM | ||
| 36 | KOBG-TV (K36GA) | NBC | TX | Lordsburg, NM | ||
| 41 | KOB-TV (K41FM) | NBC | TX | Deming, NM | ||
| 42 | KOB-TV (KAEP-LP) | NBC | TX | Las Cruces, NM | ||
| 43 | KASA-TV (K43FU) | FOX | TX | Deming, NM | ||
| 45 | K45EC (K45EC) | TX | Silver City, NM | |||
| 46 | KRWG-TV (K46GU) | PBS | TX | Deming, NM | ||
| 49 | KRWG-TV (K49GV) | PBS | TX | Deming, NM | ||
| 51 | KOAT-TV (K51DS) | ABC | TX | Deming, NM | ||
| 55 | KVIA-TV (K55BT) | ABC | TX | Deming, NM | ||
| 57 | KRQE (K35HB) | CBS | TX | Deming, NM | ||
| 59 | KOBG-TV (K36GA) | NBC | TX | Lordsburg, NM | ||
| 60 | KASA-TV (K43FU) | FOX | TX | Deming, NM | ||
| 61 | KCWF-CA | TX | Las Cruces, NM | |||
| 61 | KOAT-TV (K61CN) | ABC | TX | Lordsburg, NM | ||
| 63 | KRQE (K14LO) | CBS | TX | Lordsburg, NM | ||
| 68 | KOB-TV (K41FM) | NBC | TX | Deming, NM | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.